Product Details:
|
Material: | Carbide | Sample Or Spot Goods: | Spot Goods |
---|---|---|---|
Color: | Silver Grey | Size: | Ø80-120 |
High Light: | Heat Resistant Carbide Hob,Silver Grey Carbide Hob,Heat Resistant Hobbing Machine Cutter |
Carbide Hobbing Cutter 226020762
physical and mechanical properties | Recommended use | ISO | ||
Density g/cm2 | Flexural strength N/cm2 | Hardness HRA | ||
14.6-15.2 | 1320 | 92 | Suitable for high-speed fine machining of cast iron, non-ferrous steel and alloy-tempered steel steel. | K01 |
14.6-15.0 | 1370 | 91.5 | It is suitable for hard cast iron, non-ferrous metal and its alloy, and it is also suitable for semi-finishing and finishing of high manganese steel, tempered steel and alloy steel. | K05 |
14.6-15.0 | 1420 | 91 | It is proved that the alloy processing cold carbide cast iron and heat resistant alloy steel, is also suitable for ordinary cast iron finishing. | K10 |
14.2-14.6 | 2100 | 91 | Suitable for machining integral alloy drilling, milling, hinge and other tools.With high wear resistance and toughness. | K15 K20 |
14.5-14.9 | 1380 | 89 | Suitable for cast iron, non-ferrous metal and alloy non-metal materials. | K20 |
14.6-15.0 | 1500 | 90 | Suitable for cast iron, continuous cutting of non-ferrous metal and its alloy non-metal materials during continuous cutting, semi-fine car, fine car, small section fine car, coarse car thread, semi-fine milling of continuous section, and coarse expansion of holes. | K20 |
14.5-14.8 | 2000 | 90 | Suitable for high-speed cutting of cast iron, white mouth cast iron, ductile cast iron and alloy materials such as chromium and nickel stainless steel. | K30 |
14.5-14.9 | 1600 | 89.5 | Suitable for cast iron, non-ferrous metals and their alloy and non-metallic materials, uneven section and discontinuous cutting, drilling and expansion holes of general and deep holes. | K30 |
14.3-14.7 | 2200 | 89.5 | Suitable for manufacturing fine diameter microdrilling, vertical milling tool, rotary file, etc. | K35 |
14.4-14.6 | 2200 | 91.5 | It is ultra-fine particle alloy, suitable for low-speed coarse car, milling heat-resistant alloy and titanium alloy, as a cutting knife, silk cone and saw blade milling knife. | K30 |
14.9 | 1900 | 91.5 | With good wear resistance and bending strength, mainly used for the production of extrusion rod, suitable for general drill bits, tools and other wear-resistant parts. | K15-K25 |
14.5 | 2200 | 91.5 | With very good wear resistance and bending strength, mainly used to produce extrusion rod, make small diameter micro drill, clock processing tools, integral hinge knife and other blades and wear-resistant parts. | K25-K35 |
13.9-14.2 | 2100 | 87 | Top forging, perforation and punching tools suitable for stretching of steel rods and steel pipes at high compression rate and working under high compression stress. | |
13.4-13.7 | 2500 | 85 | It is suitable for making stamping mold, such as stamping watch parts, musical instrument spring sheet, mold for stamping battery shell and toothpaste skin; stamping mold for small steel ball, screws, cap, etc.; pressing plate for hot rolled twist drill. | |
13.4-13.7 | 2200 | 82 | Suitable for making cold heading, cold flushing and cold pressure die for standard parts, bearings and tools; warhead stamping die for shell shell. | |
11.0-11.7 | 1150 | 91 | It is suitable for carbon steel and alloy steel processing, coarse vehicles, semi-refined vehicles and refined vehicles during continuous cutting, small-section refined vehicles during continuous cutting, semi-refined milling of continuous surface, and coarse expansion of holes. | P10 |
11.2-12.0 | 1270 | 90.5 | It is suitable for carbon steel and alloy steel processing, uneven section and continuous cutting, semi-fine vehicle and fine vehicle during continuous cutting, continuous section rough milling, expansion and drilling and rough expansion of casting holes. | P20 |
12.5-13.2 | 1430 | 89.5 | Suitable for rough vehicle, rough, semi-fine drilling during uneven section and continuous cutting of carbon steel and alloy steel (including steel forgings, stamping and casting, and discontinuous surface). | P30 |
12.8-13.2 | 2000 | 91 | Suitable for coarse rolling, milling and cutting of carbon steel, cast steel, high manganese steel, high strength steel and alloy steel. | P20,P40 |
12.45 | 1800 | 91 | It is a super fine particle alloy, suitable for efficient milling of various steel products, especially alloy steel. | P25 P30 |
12.6-13.5 | 1180 | 91.5 | Suitable for heat-resistant steel, high-manganese steel, stainless steel and other refractory steel and ordinary steel and cast iron processing. | M10 |
12.4-13.5 | 1350 | 90.5 | Suitable for the finishing and semi-finishing of heat-resistant steel, high-manganese steel, stainless steel and advanced alloy steel.Processing of ordinary steel and cast iron. | M20 |
Contact Person: admin
Tel: +8613907334426