Product Details:
|
GRADES: | YG6X | COLOR: | Silver Grey |
---|---|---|---|
Shape: | Circular | Size: | Ø75×Ø25.4×4.0 |
High Light: | Circular Cemented Carbide Cutters,YG6X Cemented Carbide Cutters |
Slice Lithium Battery Electrode Slice Thin Film Die Cutting Bades Cemented Carbide Knives
SIZE: Ø75×Ø25.4×4.0
This is the detail picture, welcome to order!
GRADES | ISO CORRESPONDING | WC% | Co% | Density g/cm3 | Hardness HRA | TRS N/mm2 | WC grain size |
YG6X | K10 | 94 | 6 | 14.90 | 92.5 | >=3000 | FINE GRAIN |
ZK10UF | K05-K10 | 94 | 6 | 14.85 | 93.0 | >=3500 | ULTRA-FINE GRAIN |
ZK20UF | K20-K30 | 92 | 8 | 14.65 | 92.6 | >=3600 | ULTRA-FINE GRAIN |
ZK30UF | K30-K40 | 90 | 10 | 14.45 | 92.0 | >=3800 | ULTRA-FINE GRAIN |
ZK31UF | K30-K40 | 90 | 10 | 14.40 | 91.5 | >=4000 | ULTRA-FINE GRAIN |
ZK10SF | K05-K10 | 94 | 6 | 14.70 | 93.5 | >=3500 | SUPER-FINE GRAIN |
ZK20SF | K20-K30 | 92 | 8 | 14.50 | 93.0 | >=3600 | SUPER-FINE GRAIN |
ZK30SF | K30-K40 | 90 | 10 | 14.35 | 92.5 | >=3800 | SUPER-FINE GRAIN |
ZK40SF | K40 | 88 | 12 | 14.15 | 92.3 | >=4300 | SUPER-FINE GRAIN |
Contact Person: admin
Tel: +8613907334426