|
Product Details:
|
| Type: | Carbide Hob For Spiral Bevel Gear Cutting | Name: | High Precision Carbide Hob For Spiral Bevel Gear Cutting |
|---|---|---|---|
| Dimension: | Φ32×L30×Ф13 M1 α21° Or Be Customized | Coating: | Carbide Hob With Coating Or Without Coating |
| Material: | Tungsten Carbide / High Speed Steel / Powder Metallurgy Steel | Standard: | German Standard |
| Precision: | AAA,AA,DIN3968 | Application: | Carbide Hob For Spiral Bevel Gear Cutting Or Cylindrical Gear Cutting |
| Highlight: | DIN 3968 Precision Carbide Hob,Spiral Bevel Gear Carbide Hob,Spiral Bevel Gear Cutting Hob |
||
high precision Carbide Hob for spiral bevel gear cutting
high precision Gear Hob for gear cutting
Module: m0.25-m30
Machining Patterns: Finishing,Roughing,Pre-shaving,Pre-grinding
Precision: AAA,AA, DIN3968
Material: HSS M2,M35,S390,Carbide or high speed steel
Coating: TiN,AP,AT
Application: carbide hob for spiral bevel gear cutting, carbide hob for bevel gear cutting;
Features: Greatly improve the productivity of gear machining, including small to large module, rough to finish machining, and soft tooth surface cutting or scraping machining.
| specification | ||||||
| m | ∅D | ∅d | L | ∅D1 | L | |
| 8type | 0.1~0.15 | 25 | 8 | 8 | 17.5 | 0.5 |
| 0.2~0.3 | 25 | 8 | 10 | 17.5 | 0.5 | |
| 0.35~0.8 | 25 | 8 | 12 | 17.5 | 0.5 | |
| 10type | 0.2~0.25 | 32 | 10 | 12 | 22.5 | 1 |
| 0.3~0.45 | 32 | 10 | 15 | 22.5 | 1 | |
| 0.5~1.0 | 32 | 10 | 20 | 22.5 | 1 | |
![]()
Contact Person: Mr. He
Tel: +8613907334426