|
Product Details:
|
| Description: | High Precision Carbide Bevel Gear Cutter Tool With Coating 114*19.69*15.24 | Category: | Spiral Bevel Gear Cutter |
|---|---|---|---|
| Material: | Tungsten Carbide, Cemented Carbide | Coating: | TiN, AT, AP, DURANA Coating |
| Precision: | AAA,AA,DIN3968 | Specificaiton: | 114*19.69*15.24 Or Be Customized |
| Application: | Gleason Bevel Gear Cutting Machine,OERLIKON Bevel Gear Cutting Machine | Prcoessing Method: | Roughing, Semi-finishing, Finishing |
| Highlight: | Carbide Bevel Gear Cutter Tool,Coating Carbide Bevel Gear Cutter Tool,AAA Spiral Bevel Gear Cutters |
||
high precision Carbide bevel gear cutter tool with coating 114*19.69*15.24
Spiral bevel gear cutter tools
coating: TiN, AT, AP, DURANA coating available
Dimension: 114*19.69*15.24
material: original tungsten carbide powder
| Cutter cutting speed table for carbide inserts | ||||||
| serial number | Cutter diameter | cutting speed | Spindle speed | instruction | ||
| 1 | 0.5"/Φ12.7 | 120-180 | 3000-4500 | For 1.1" cutter head, 1.3" cutter head, the cutting speed of 200 m/min can not be achieved, it can be calculated according to the maximum speed of 1890 rpm |
||
| 2 | 1.1"/Φ27.94 | 120-165 | 1360-1890 | |||
| 3 | 1.3"/Φ33.02 | 120-196 | 1150-1890 | |||
| 4 | 1.5"/Φ38.10 | 120-200 | 1000-1670 | |||
| 5 | 2.0"/Φ50.8 | 120-200 | 750-1250 | |||
| 6 | 2.5"/Φ63.5 | 120-200 | 600-1000 | |||
| 7 | 2.75"/Φ69.85 | 120-200 | 550-910 | |||
![]()
Contact Person: Mr. He
Tel: +8613907334426