|
Product Details:
|
| Description: | Three Faces Carbide Cutter Blade For Bevel Gear Cutting From China Factory | Category: | Spiral Bevel Gear Cutter Blade |
|---|---|---|---|
| Material: | Tungsten Carbide, Cemented Carbide | Coating: | TiN, AT, AP, DURANA Coating |
| Precision: | AAA,AA,DIN3968 | Specificaiton: | Be Customized |
| Application: | Gleason Bevel Gear Cutting Machine,OERLIKON Bevel Gear Cutting Machine | Prcoessing Method: | Roughing, Semi-finishing, Finishing |
| Highlight: | Three Faces Carbide Cutter Blade,Bevel Gear Cutting Carbide Cutter Blade,Finishing Spiral Bevel Gear Cutter Blade |
||
Three faces Carbide Cutter Blade for bevel gear cutting from China factory
Spiral bevel gear cutter Bade
coating: TiN, AT, AP, DURANA coating available
Dimension: can be customized
material: original tungsten carbide powder
Application: for bevel gear cutting machine, for spiral bevel gear cutting machine, for Gleason gear cutting machine, for OERLIKON gear cutting machine
| cutting speed of the Carbide gear cutter | ||||||
| serial number | Cutter diameter | cutting speed | Spindle speed | instruction | ||
| 1 | 0.5"/Φ12.7 | 120-180 | 3000-4500 | For 1.1" cutter head, 1.3" cutter head, the cutting speed of 200 m/min can not be achieved, it can be calculated according to the maximum speed of 1890 rpm |
||
| 2 | 1.1"/Φ27.94 | 120-165 | 1360-1890 | |||
| 3 | 1.3"/Φ33.02 | 120-196 | 1150-1890 | |||
| 4 | 1.5"/Φ38.10 | 120-200 | 1000-1670 | |||
| 5 | 2.0"/Φ50.8 | 120-200 | 750-1250 | |||
| 6 | 2.5"/Φ63.5 | 120-200 | 600-1000 | |||
| 7 | 2.75"/Φ69.85 | 120-200 |
550-910
|
|||
![]()
Contact Person: Mr. He
Tel: +8613907334426