Product Details:
|
COLOR: | Yellow | Material: | Carbide |
---|---|---|---|
Sample Or Spot Goods: | Spot Goods | Coating: | DURANA |
ODM: | YES | ||
High Light: | ODM Carbide Milling Cutters,DURANA Coating Carbide Milling Cutters,Yellow Cemented Carbide Rods |
GRADES OF CEMENTED CARBIDE RODS AND BARS
ISO CORRESPONDING | WC% | Co% | Density g/cm3 | Hardness HRA | TRS N/mm2 | WC grain size |
K10 | 94 | 6 | 14.90 | 92.5 | >=3000 | FINE GRAIN |
K05-K10 | 94 | 6 | 14.85 | 93.0 | >=3500 | ULTRA-FINE GRAIN |
K20-K30 | 92 | 8 | 14.65 | 92.6 | >=3600 | ULTRA-FINE GRAIN |
K30-K40 | 90 | 10 | 14.45 | 92.0 | >=3800 | ULTRA-FINE GRAIN |
K30-K40 | 90 | 10 | 14.40 | 91.5 | >=4000 | ULTRA-FINE GRAIN |
K05-K10 | 94 | 6 | 14.70 | 93.5 | >=3500 |
SUPER-FINE GRAIN
|
K30-K40 | 90 | 10 | 14.35 | 92.5 | >=3800 |
SUPER-FINE GRAIN
|
K40 | 88 | 12 | 14.15 | 92.3 | >=4300 |
SUPER-FINE GRAIN
|
The content of tungsten and cobalt is nominal value, the density and hardness are typical values, just for your information.
The matrix of cemented carbide consists of two parts: one part is the hardening phase; the other part is the bonding metal.
The hardened phase is the carbide of transition metals in the periodic table, such as tungsten carbide, titanium carbide, and tantalum carbide. In addition, nitrides, borides, and silicides of transition metals have similar properties and can also act as hardening phases in cemented carbide. The existence of the hardened phase determines the alloy's extremely high hardness and wear resistance.
Contact Person: admin
Tel: +8613907334426