Product Details:
|
ISO Code: | P40 | Grade: | YC45 |
---|---|---|---|
Density: | 12.75 | Hardness HRA: | 90 |
TRS MPa: | 2250 | ||
High Light: | Cemented Carbide Indexable Inserts,2250 MPa Carbide Indexable Inserts,Face Milling Cemented Carbide Indexable Inserts |
Cemented Carbide Indexable Inserts YC45
Suitable for the heavy duty turning of steel and cast steel with a big feed rate and also for face milling.
According to characters of machining steel and cast stainless steel, carbide construction and combination is scientific, optimizing technique of production, current capability of the produces is better, application of the grade is wider, it is suitable for semi-finishing and light roughing of steel and stainless steel.
type | dimension(mm) | Basic grades | ||||||||||||||||||||||||
∅D Tol. | C ±0.13 | ∅d ±0.13 | r | a≈ | P | M | K | |||||||||||||||||||
41005H | 10±0.08 | 3.5 | 4.2 | 0.5 | 2.4 |
YNG 151 |
YT 05 |
YT 15 |
YC 201 |
YT 14 |
YT 5 |
YC 45 |
YS8 | YS2T | YW1 | YW3 | YM201 | YW2 | YM30 | YG3X | YG3 | YM201 | YG6X | YG6 | YD201 | YG8 |
41305H | 13±0.13 | 4.5 | 5.2 | 0.5 | 3.4 | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ||||||||||||||
41605H | 16±0.18 | 5.5 | 6.2 | 0.5 | 4.4 | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ✬ | ||||||||||||||
41605H6 | 16±0.18 | 5.5 | 6.2 | 0.5 | 6 | ✬ | ✬ | ✬ | ✬ | |||||||||||||||||
41905H | 19±0.18 | 7.0 | 7.2 | 0.5 | 5.4 | ✬ | ✬ | ✬ | ||||||||||||||||||
41910H | 19±0.18 | 7.0 | 7.2 | 1.0 | 5.4 | ✭ | ✬ | ○ | ||||||||||||||||||
41910H7 | 19±0.19 | 7.0 | 7.2 | 1.0 | 7 | ✬ | ○ | ✬ | ||||||||||||||||||
42210H8 | 22±0.25 | 8.5 | 8.2 | 1.0 | 8 | ✬ | ○ | ✬ | ||||||||||||||||||
42510H7 | 25±0.25 | 9.5 | 8.2 | 1.0 | 7 | ✬ | ○ | ✬ | ||||||||||||||||||
42510H8 | 25±0.25 | 10.5 | 8.2 | 1.0 | 8 | ✬ | ✬ | |||||||||||||||||||
42510H10 | 25±0.26 | 11.5 | 9.12 | 1.0 | 10 | ✬ | ✬ |
Contact Person: admin
Tel: +8613907334426