Product Details:
|
Sample Or Spot Goods: | Spot Goods | Type: | Tungsten Carbide Milling Tool Inserts |
---|---|---|---|
Material: | Carbide | Coating: | Yes |
High Light: | 1.3" Head Carbide Cutting Tools,1.1" Head Carbide Cutting Tools,Coated Carbide Machine Tools |
Coated Carbide Cutting Tools
Cutter cutting speed table for carbide inserts | ||||||
serial number | Cutter diameter | cutting speed | Spindle speed | instruction | ||
1 | 0.5"/Φ12.7 | 120-180 | 3000-4500 | For 1.1" cutter head, 1.3" cutter head, the cutting speed of 200 m/min can not be achieved, it can be calculated according to the maximum speed of 1890 rpm |
||
2 | 1.1"/Φ27.94 | 120-165 | 1360-1890 | |||
3 | 1.3"/Φ33.02 | 120-196 | 1150-1890 | |||
4 | 1.5"/Φ38.10 | 120-200 | 1000-1670 | |||
5 | 2.0"/Φ50.8 | 120-200 | 750-1250 | |||
6 | 2.5"/Φ63.5 | 120-200 | 600-1000 | |||
7 | 2.75"/Φ69.85 | 120-200 | 550-910 |
Contact Person: admin
Tel: +8613907334426