Product Details:
|
Density: | 12.75 | Bending Strength: | 2250 |
---|---|---|---|
Hardness: | 90 | Color: | Silver |
Application: | CNC Process | ODM: | Accept |
High Light: | Silver Carbide Mining Inserts,ODM Carbide Mining Inserts,Silver CNC Cutting Blade |
Cnc Blade---YC45
Application: It is suitable for gravity cutting of steel and cast steel, and can be used for large cutting amount. It is also used for face milling.
Cutting Edge Length | ||||||
inscribed circle | Blade shape | |||||
C | D | S | T | V | W | |
3.97 | 06 | |||||
5.0 | ||||||
5.56 | 09 | |||||
6.0 | ||||||
6.35 | 06 | 07 | 11 | 11 | ||
8.0 | ||||||
9.53 | 09 | 11 | 09 | 16 | 16 | 06 |
10.00 | ||||||
12.00 | ||||||
12.70 | 12 | 15 | 12 | 22 | 22 | 08 |
15.88 | 16 | 15 | 27 | |||
16.00 | 19 | |||||
19.05 | 19 | 19 | 33 | |||
20.00 | ||||||
25.00 | 25 | 25 | ||||
25.40 | 25 | |||||
31.75 | ||||||
32.00 |
Contact Person: admin
Tel: +8613907334426