Product Details:
|
Processing: | Semi-finishing | Sample Or Spot Goods: | Spot Goods |
---|---|---|---|
Material: | Carbide | Coating: | AT/AP |
Size: | 105×14.00×10.16 | ||
High Light: | High Precision Solid Carbide Cutting Tools,AP Coating Solid Carbide Cutting Tools |
High Precision Carbide Cutting Tools 105×14.00×10.16
ISO |
Grain Size |
Wt% |
Density G/cm3 |
hardness |
N/mm2 |
|
HV | HRA | |||||
K10-K20 | 0.2 | 8.0 | 14.46 | 2100 | 94.6 | 10.5 |
K30-K40 | 0.4 | 12.0 | 14.10 | 1750 | 92.5 | 15.2 |
K05-K10 | 0.6 | 6.0 | 14.90 | 1850 | 93.1 | 9.2 |
K20-K30 | 0.6 | 10.0 | 14.45 | 1650 | 91.7 | 15.4 |
K30-K40 | 0.6 | 12.0 | 14.15 | 1680 | 92 | 13.2 |
K20-K30 | 0.6 | 12.0 | 14.12 | 1550 | 91.0 | 12.0 |
K20-K30 | 0.6 | 12.0 | 14.1 | 1680 | 92 | 10.0 |
K10-K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 10.7 |
K20-K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 14.6 |
K20-K30 | 0.8 | 10.0 | 14.46 | 1630 | 91.6 | 17.5 |
K20-K30 | 1.0 | 10.0 | 14.40 | 1560 | 91.0 | 14.9 |
Carbide rods are mainly used for drills, end mills, and reamers. It can also be used for cutting, punching and measuring tools. It is used in paper, packaging, printing, non-ferrous metal processing industries. In addition, it is also widely used for machining high speed steel tools, carbide milling cutters, carbide cutting tools, NAS cutting tools, aerospace tools, carbide drills, milling cutter core drills, high speed steel, taperd milling cutters, metric Milling cutters, micro end milling cutters, reaming points, electronic cutters, step drills, metal cutting saws, double margin drills, gun barrels, angle cutters, carbide burrs, carbide cutters, etc.
Grade YG6, YG8, YG6X is more wear-resistant than MK6, it can be used for hard wood, processing aluminum alloy profiles, brass rods and cast iron, etc. YG10 grade is wear-resistant, knock-resistant, used for processing hard wood, soft Wood, ferrous and non-ferrous metals.
Contact Person: admin
Tel: +8613907334426